PC-DMIS Arms
Registration for PC-DMIS Arms is managed through the Hexagon Metrology Training Center.
Suggested Prerequisites
PCDMIS Arms is offered monthly at PQI and authorized Hexagon Training Center.
Suggested Prerequisites
- Basic Knowledge of PC's in the Windows Environment
PCDMIS Arms is offered monthly at PQI and authorized Hexagon Training Center.
March / 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | ||
- | - | - |
April / 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |
May / 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |
June / 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 |
July / 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
August / 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 |
September / 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October / 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 |
November / 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 |
December / 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
January / 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |
February / 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 |
March / 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
- | - | - | - | ||||
31 |
April / 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | |||||
- |
May / 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
- | - | - | |||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
June / 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |
July / 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |
August / 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September / 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
- | - | - | - | ||||
29 | 30 |
October / 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | |||
- | - | - |
November / 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
- | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December / 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
- | - | - | - | ||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 |
January / 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | ||
- | - | - | - |
February / 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | ||
- | - | - | - |
March / 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
- | - | - | - | ||||
30 | 31 |
April / 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | ||||
- | - |
May / 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
- | - | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
- | - | - | - | ||||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June / 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
- | - | - | - | ||||
29 | 30 |